Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 87 | |
2 | 85 | |
3 | 84 | |
4 | 78 | |
5 | 77 | |
T6 | 75 | |
T6 | 75 | |
T6 | 75 | |
9 | 74 | |
T10 | 73 | |
T10 | 73 | |
T10 | 73 | |
T13 | 72 | |
T13 | 72 | |
T15 | 71 | |
T15 | 71 | |
T17 | 70 | |
T17 | 70 | |
T19 | 67 | |
T19 | 67 | |
T19 | 67 | |
22 | 66 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement