Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 96 | |
2 | 95 | |
3 | 90 | |
4 | 84 | |
T5 | 83 | |
T5 | 83 | |
T5 | 83 | |
8 | 81 | |
9 | 80 | |
10 | 77 | |
11 | 76 | |
T12 | 74 | |
T12 | 74 | |
T12 | 74 | |
T12 | 74 | |
16 | 73 | |
T17 | 72 | |
T17 | 72 | |
T17 | 72 | |
T17 | 72 | |
T21 | 71 | |
T21 | 71 | |
23 | 70 | |
24 | 68 | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement