Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 96 | |
2 | 83 | |
3 | 82 | |
4 | 81 | |
5 | 80 | |
6 | 78 | |
T7 | 76 | |
T7 | 76 | |
T9 | 75 | |
T9 | 75 | |
T11 | 74 | |
T11 | 74 | |
13 | 73 | |
14 | 72 | |
T15 | 71 | |
T15 | 71 | |
17 | 70 | |
T18 | 69 | |
T18 | 69 | |
20 | 68 | |
21 | 67 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement