Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 89 | |
2 | 84 | |
3 | 82 | |
4 | 79 | |
T5 | 78 | |
T5 | 78 | |
T7 | 77 | |
T7 | 77 | |
9 | 76 | |
T10 | 75 | |
T10 | 75 | |
T10 | 75 | |
T13 | 74 | |
T13 | 74 | |
T13 | 74 | |
T16 | 73 | |
T16 | 73 | |
18 | 72 | |
19 | 70 | |
20 | 69 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement