Advertisement - scroll for more content
Player | RAT | |
---|---|---|
1 | 86 | |
2 | 80 | |
3 | 79 | |
T4 | 78 | |
T4 | 78 | |
T6 | 77 | |
T6 | 77 | |
T6 | 77 | |
T9 | 76 | |
T9 | 76 | |
T9 | 76 | |
T9 | 76 | |
13 | 75 | |
14 | 74 | |
T15 | 72 | |
T15 | 72 | |
T15 | 72 | |
T18 | 71 | |
T18 | 71 | |
T18 | 71 | |
T18 | 71 | |
- | - | |
- | - | |
- | - | |
- | - | |
- | - |
Advertisement
Advertisement
Advertisement
Advertisement