Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2011-2012 | Free Agent Free Agent | 65 |
| 2010-2011 | San Antonio Spurs Spurs | 68 |
| 2009-2010 | San Antonio Spurs Spurs | 68 |
| 2008-2009 | Detroit Pistons Pistons | 80 |
| 2007-2008 | Detroit Pistons Pistons | 79 |
| 2006-2007 | Detroit Pistons Pistons | 81 |
| 2005-2006 | Detroit Pistons Pistons | 82 |
| 2004-2005 | Detroit Pistons Pistons | 82 |
| 2003-2004 | New York Knicks Knicks | 78 |
| 2002-2003 | Free Agent Free Agent | 85 |
| 2001-2002 | Denver Nuggets Nuggets | 92 |
| 2000-2001 | Denver Nuggets Nuggets | 92 |
| 1999-2000 | Free Agent Free Agent | 92 |
See something that should be updated? Contact us at hoopshype@hoopshype.com