Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2010-2011 | Atlanta Hawks Hawks | 61 |
| 2009-2010 | Oklahoma City Thunder Thunder | 62 |
| 2008-2009 | Washington Wizards Wizards | 74 |
| 2007-2008 | Free Agent Free Agent | 73 |
| 2005-2006 | Washington Wizards Wizards | 77 |
| 2004-2005 | Washington Wizards Wizards | 72 |
| 2003-2004 | Washington Wizards Wizards | 66 |
| 2002-2003 | Washington Wizards Wizards | 66 |
| 2001-2002 | Washington Wizards Wizards | 72 |
| 2000-2001 | Free Agent Free Agent | 70 |
See something that should be updated? Contact us at hoopshype@hoopshype.com