Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2013-2014 | Free Agent Free Agent | 60 |
| 2012-2013 | Philadelphia 76ers 76ers | 60 |
| 2011-2012 | Golden State Warriors Warriors | 59 |
| 2006-2007 | Los Angeles Lakers Lakers | 75 |
| 2005-2006 | Los Angeles Lakers Lakers | 76 |
| 2004-2005 | Washington Wizards Wizards | 75 |
| 2002-2003 | Washington Wizards Wizards | 69 |
| 2001-2002 | Washington Wizards Wizards | 72 |
| 2000-2001 | Free Agent Free Agent | 72 |
See something that should be updated? Contact us at hoopshype@hoopshype.com