Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Russell Westbrook | 11.71 | 88 | 13.0 | 4.8 | 5.6 |
2 | ![]() Mason Plumlee | 5.47 | 74 | 4.5 | 6.1 | 1.8 |
3 | ![]() Nicolas Batum | 5.10 | 85 | 4.1 | 2.9 | 1.2 |
4 | ![]() DeAndre Jordan | 3.75 | 63 | 3.4 | 4.7 | 0.9 |
5 | ![]() Eric Gordon | 2.43 | 39 | 6.8 | 1.2 | 1.7 |
6 | ![]() Kyle Lowry | 1.78 | 35 | 3.9 | 1.9 | 2.7 |
7 | ![]() Kevin Love | 1.39 | 23 | 5.3 | 4.1 | 1.0 |
8 | ![]() Reggie Jackson | 1.14 | 31 | 4.4 | 1.4 | 1.5 |
9 | ![]() Taj Gibson | 1.08 | 37 | 2.9 | 3.2 | 0.6 |
10 | ![]() Garrett Temple | 0.59 | 28 | 1.9 | 1.0 | 1.1 |
11 | ![]() James Johnson | 0.10 | 17 | 0.9 | 0.4 | 0.4 |
12 | ![]() Joe Ingles | 0.09 | 19 | 0.8 | 0.6 | 1.2 |
Advertisement
Advertisement
Advertisement
Advertisement