Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Donte DiVincenzo | 8.72 | 77 | 11.1 | 3.6 | 3.6 |
2 | ![]() Gary Trent Jr. | 8.57 | 80 | 11.6 | 2.3 | 1.2 |
3 | ![]() Kevin Huerter | 6.83 | 70 | 9.9 | 2.9 | 2.2 |
4 | ![]() Grayson Allen | 6.49 | 64 | 10.6 | 3.0 | 2.1 |
5 | ![]() Moritz Wagner | 4.14 | 30 | 12.9 | 4.9 | 1.4 |
6 | ![]() Mitchell Robinson | 3.23 | 35 | 4.9 | 6.5 | 0.6 |
7 | ![]() Aaron Holiday | 3.20 | 65 | 5.4 | 1.2 | 1.3 |
8 | ![]() Shake Milton | 3.12 | 59 | 5.3 | 1.8 | 1.7 |
9 | ![]() Bruce Brown | 3.05 | 41 | 8.3 | 4.0 | 2.0 |
10 | ![]() Landry Shamet | 2.78 | 61 | 5.1 | 1.1 | 0.6 |
11 | ![]() Jarred Vanderbilt | 2.60 | 41 | 3.8 | 4.9 | 1.1 |
12 | ![]() Josh Okogie | 2.60 | 40 | 7.1 | 2.8 | 0.8 |
13 | ![]() Svi Mykhailiuk | 2.10 | 38 | 8.8 | 2.4 | 2.0 |
14 | ![]() Mo Bamba | 1.83 | 32 | 4.3 | 4.5 | 0.6 |
15 | ![]() Robert Williams | 1.69 | 20 | 5.8 | 5.9 | 1.1 |
16 | ![]() Lonnie Walker IV | 1.61 | 20 | 12.3 | 3.1 | 2.5 |
17 | ![]() Marvin Bagley III | 1.46 | 34 | 4.7 | 2.8 | 0.3 |
18 | ![]() Jevon Carter | 1.05 | 36 | 4.3 | 1.1 | 1.1 |
19 | ![]() Kevin Knox II | 0.68 | 19 | 3.5 | 1.3 | 0.5 |
20 | ![]() De'Anthony Melton | 0.61 | 6 | 10.3 | 3.3 | 2.8 |
Advertisement
Advertisement
Advertisement
Advertisement