Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Payton Pritchard | 15.05 | 91 | 14.0 | 3.6 | 3.3 |
2 | ![]() Onyeka Okongwu | 11.77 | 76 | 13.5 | 9.0 | 2.3 |
3 | ![]() Obi Toppin | 10.98 | 102 | 10.3 | 4.0 | 1.5 |
4 | ![]() Isaiah Joe | 9.49 | 96 | 9.1 | 2.4 | 1.4 |
5 | ![]() Aaron Nesmith | 8.33 | 68 | 12.2 | 4.5 | 1.2 |
6 | ![]() Cole Anthony | 6.05 | 73 | 9.1 | 2.9 | 2.8 |
7 | ![]() Isaiah Stewart | 5.98 | 73 | 6.0 | 5.5 | 1.7 |
8 | ![]() Nick Richards | 5.96 | 57 | 9.3 | 8.2 | 0.9 |
9 | ![]() Jalen Smith | 5.25 | 65 | 8.1 | 5.5 | 1.0 |
10 | ![]() Precious Achiuwa | 5.10 | 65 | 6.0 | 5.0 | 0.8 |
11 | ![]() Tre Jones | 4.52 | 46 | 7.2 | 2.5 | 4.2 |
12 | ![]() Josh Green | 3.87 | 68 | 7.4 | 2.5 | 1.6 |
13 | ![]() Zeke Nnaji | 2.58 | 63 | 3.0 | 1.5 | 0.4 |
14 | ![]() KJ Martin | 2.44 | 43 | 6.4 | 2.9 | 1.1 |
15 | ![]() Paul Reed | 2.32 | 50 | 4.0 | 2.8 | 0.9 |
Advertisement
Advertisement
Advertisement
Advertisement