Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Moussa Diabate | 5.05 | 71 | 5.7 | 6.2 | 0.8 |
2 | ![]() Cody Martin | 3.70 | 53 | 6.8 | 4.2 | 2.0 |
3 | ![]() Seth Curry | 3.24 | 68 | 6.5 | 1.7 | 0.9 |
4 | ![]() Nick Smith Jr. | 3.22 | 60 | 9.8 | 2.1 | 2.4 |
5 | ![]() Tidjane Salaun | 2.57 | 60 | 5.9 | 4.7 | 1.2 |
6 | ![]() DaQuan Jeffries | 2.11 | 47 | 6.7 | 2.9 | 1.1 |
7 | ![]() KJ Simpson | 1.78 | 36 | 7.8 | 3.0 | 3.1 |
8 | ![]() Vasilije Micic | 1.62 | 41 | 6.6 | 2.2 | 3.1 |
9 | ![]() Grant Williams | 1.47 | 16 | 10.4 | 5.1 | 2.3 |
10 | ![]() Tre Mann | 1.34 | 13 | 14.1 | 2.9 | 3.0 |
11 | ![]() Jared Rhoden | 1.26 | 14 | 8.4 | 3.0 | 1.1 |
12 | ![]() Taj Gibson | 1.08 | 37 | 2.9 | 3.2 | 0.6 |
13 | ![]() Isaiah Wong | 0.81 | 20 | 6.0 | 1.6 | 1.4 |
14 | ![]() Damion Baugh | 0.58 | 15 | 7.3 | 3.3 | 3.7 |
15 | ![]() Jaylen Sims | 0.25 | 6 | 7.0 | 1.0 | 2.0 |
16 | ![]() Malachi Flynn | 0.22 | 4 | 4.0 | 1.8 | 1.8 |
17 | ![]() Marcus Garrett | 0.17 | 4 | 7.0 | 1.5 | 3.3 |
Advertisement
Advertisement
Advertisement
Advertisement