Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Gary Trent Jr. | 8.57 | 80 | 11.6 | 2.3 | 1.2 |
2 | ![]() Bobby Portis | 7.78 | 55 | 13.7 | 8.4 | 2.1 |
3 | ![]() AJ Green | 5.55 | 79 | 7.7 | 2.4 | 1.5 |
4 | ![]() Ryan Rollins | 3.65 | 59 | 6.1 | 1.9 | 1.8 |
5 | ![]() Pat Connaughton | 2.30 | 45 | 4.9 | 2.5 | 1.6 |
6 | ![]() Delon Wright | 2.06 | 46 | 2.9 | 1.5 | 1.8 |
7 | ![]() AJ Johnson | 1.30 | 30 | 7.3 | 2.0 | 2.5 |
8 | ![]() Marjon Beauchamp | 0.59 | 36 | 2.2 | 1.2 | 0.3 |
9 | ![]() Tyler Smith | 0.57 | 24 | 2.8 | 1.0 | 0.2 |
10 | ![]() Chris Livingston | 0.35 | 24 | 1.3 | 1.5 | 0.2 |
11 | ![]() Jamaree Bouyea | 0.24 | 5 | 3.4 | 1.0 | 2.0 |
12 | ![]() Stanley Umude | 0.13 | 22 | 0.7 | 0.8 | 0.2 |
13 | ![]() Liam Robbins | 0.09 | 13 | 0.7 | 0.9 | 0.2 |
Advertisement
Advertisement
Advertisement
Advertisement