Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Cameron Johnson | 9.78 | 57 | 18.8 | 4.3 | 3.4 |
2 | ![]() Dorian Finney-Smith | 6.21 | 68 | 8.5 | 3.9 | 1.5 |
3 | ![]() Keon Johnson | 6.12 | 79 | 10.6 | 3.8 | 2.2 |
4 | ![]() Jalen Wilson | 5.88 | 79 | 9.5 | 3.4 | 1.8 |
5 | ![]() Ziaire Williams | 5.38 | 63 | 10.0 | 4.6 | 1.3 |
6 | ![]() Tyrese Martin | 3.96 | 60 | 8.7 | 3.6 | 2.0 |
7 | ![]() Tosan Evbuomwan | 2.27 | 28 | 9.5 | 4.3 | 2.0 |
8 | ![]() Dariq Whitehead | 0.59 | 20 | 5.7 | 1.4 | 0.6 |
9 | ![]() Jaylen Martin | 0.56 | 16 | 4.9 | 2.8 | 1.1 |
10 | ![]() Cui Yongxi | 0.00 | 5 | 0.6 | 0.4 | 0.0 |
Advertisement
Advertisement
Advertisement
Advertisement