Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Washington Wizards Wizards | $4,677,600 |
2026-27 | ![]() Washington Wizards Wizards | $4,900,560 |
2027-28 | ![]() Washington Wizards Wizards | $7,257,729 |
2028-29 | ![]() Washington Wizards Wizards | $10,821,273 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Washington Wizards Wizards | $4,454,880 |
2000-01 | ![]() Boston Celtics Celtics | $1,200,000 |
1999-00 | ![]() Memphis Grizzlies Grizzlies | $1,000,000 |
1999-00 | ![]() Chicago Bulls Bulls | $30,000 |
1999-00 | ![]() Golden State Warriors Warriors | $60,000 |
1998-99 | ![]() Brooklyn Nets Nets | $1,000,000 |
1998-99 | ![]() Chicago Bulls Bulls | $287,500 |
1997-98 | ![]() Utah Jazz Jazz | $1,600,000 |
1997-98 | ![]() Minnesota Timberwolves Timberwolves | $900,000 |
1996-97 | ![]() Utah Jazz Jazz | $2,300,000 |
1996-97 | ![]() Minnesota Timberwolves Timberwolves | $750,000 |
1995-96 | ![]() Utah Jazz Jazz | $2,525,000 |
1995-96 | ![]() Phoenix Suns Suns | $200,000 |
1994-95 | ![]() Utah Jazz Jazz | $666,600 |
1993-94 | ![]() San Antonio Spurs Spurs | $1,353,000 |
1992-93 | ![]() San Antonio Spurs Spurs | $1,233,000 |
1991-92 | ![]() San Antonio Spurs Spurs | $1,263,000 |
1990-91 | ![]() Sacramento Kings Kings | $610,000 |
Total | $21,432,980 |
Advertisement
Advertisement
Advertisement