Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() New Orleans Pelicans Pelicans | $2,196,970 |
2023-24 | ![]() New Orleans Pelicans Pelicans | $648,843 |
2023-24 | ![]() Houston Rockets Rockets | $1,900,000 |
2022-23 | ![]() Oklahoma City Thunder Thunder | $2,000,000 |
2021-22 | ![]() Oklahoma City Thunder Thunder | $2,000,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $1,430,000 |
1996-97 | ![]() Toronto Raptors Raptors | $1,235,000 |
1995-96 | ![]() Toronto Raptors Raptors | $1,040,000 |
1994-95 | ![]() Boston Celtics Celtics | $845,000 |
1993-94 | ![]() Boston Celtics Celtics | $650,000 |
Total | $13,945,813 |
Advertisement
Advertisement
Advertisement