Advertisement - scroll for more content
Player | RAT | |
---|---|---|
T1 | 97 | |
T1 | 97 | |
T3 | 96 | |
T3 | 96 | |
T3 | Kevin Durant | 96 |
6 | 95 | |
7 | 94 | |
8 | 93 | |
9 | 92 | |
T10 | 91 | |
T10 | 91 | |
T12 | 90 | |
T12 | 90 | |
T14 | 89 | |
T14 | Klay Thompson | 89 |
T16 | 88 | |
T16 | 88 | |
T16 | 88 | |
T16 | 88 | |
T16 | 88 | |
21 | 87 |
Advertisement
Advertisement
Advertisement
Advertisement