Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2025-2026 | 77 | |
| 2024-2025 | Los Angeles Clippers Clippers | 76 |
| 2023-2024 | Brooklyn Nets Nets | 76 |
| 2022-2023 | Brooklyn Nets Nets | 83 |
| 2021-2022 | Free Agent Free Agent | 84 |
| 2020-2021 | Philadelphia 76ers 76ers | 87 |
| 2019-2020 | Philadelphia 76ers 76ers | 87 |
| 2018-2019 | Philadelphia 76ers 76ers | 87 |
| 2017-2018 | Philadelphia 76ers 76ers | 79 |
| 2016-2017 | Free Agent Free Agent | 79 |
See something that should be updated? Contact us at hoopshype@hoopshype.com