Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2020-2021 | Free Agent Free Agent | 71 |
| 2019-2020 | Free Agent Free Agent | 71 |
| 2018-2019 | Atlanta Hawks Hawks | 73 |
| 2017-2018 | Memphis Grizzlies Grizzlies | 72 |
| 2016-2017 | Memphis Grizzlies Grizzlies | 69 |
See something that should be updated? Contact us at hoopshype@hoopshype.com