Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2011-2012 | Free Agent Free Agent | 61 |
| 2010-2011 | Miami Heat Heat | 56 |
| 2009-2010 | Boston Celtics Celtics | 59 |
| 2008-2009 | Boston Celtics Celtics | 74 |
| 2007-2008 | Boston Celtics Celtics | 76 |
| 2003-2004 | Los Angeles Clippers Clippers | 69 |
See something that should be updated? Contact us at hoopshype@hoopshype.com