Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | G. Antetokounmpo | $58,456,566 | P$62,786,682 | - | - |
| 2 | Bam Adebayo | $49,488,300 | $53,447,364 | P$57,406,428 | - |
| 3 | Andrew Wiggins | $30,169,644 | $16,510,000 | P$17,320,356 | - |
| 4 | Nikola Jovic | $16,200,000 | $14,904,000 | $15,096,000 | $16,200,000 |
| 5 | Bobby Portis | $14,521,414 | P$15,597,074 | - | - |
| 6 | Davion Mitchell | $12,400,000 | - | - | - |
| 7 | Tim Hardaway Jr. | $6,065,000 | - | - | - |
| 8 | S. Fontecchio | $2,625,627 | - | - | - |
| 9 | Dru Smith | $2,584,539 | $2,934,742 | - | - |
| 10 | Pelle Larsson | $2,296,271 | - | - | - |
| 11 | Myron Gardner | $2,150,917 | T$2,525,901 | - | - |
| 12 | Ryan Conwell | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
| 13 | Tre Donaldson | TW$678,882 | - | - | - |
| 14 | Vladislav Goldin | TW$678,882 | - | - | - |
| Total | $199,673,805 | $168,474,232 | $92,517,147 | $16,200,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com