Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2018-2019 | Free Agent Free Agent | 73 |
| 2017-2018 | New Orleans Pelicans Pelicans | 73 |
| 2016-2017 | Free Agent Free Agent | 74 |
| 2015-2016 | Free Agent Free Agent | 75 |
| 2014-2015 | Free Agent Free Agent | 76 |
| 2013-2014 | Free Agent Free Agent | 77 |
| 2012-2013 | Washington Wizards Wizards | 78 |
| 2011-2012 | New Orleans Hornets Hornets | 73 |
| 2010-2011 | New Orleans Hornets Hornets | 77 |
| 2009-2010 | New Orleans Hornets Hornets | 79 |
| 2008-2009 | Charlotte Bobcats Bobcats | 82 |
| 2007-2008 | Charlotte Bobcats Bobcats | 83 |
| 2006-2007 | Charlotte Bobcats Bobcats | 83 |
| 2005-2006 | Charlotte Bobcats Bobcats | 84 |
| 2004-2005 | Charlotte Bobcats Bobcats | 84 |
See something that should be updated? Contact us at hoopshype@hoopshype.com