Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Zion Williamson | $42,166,510 | $44,886,930 | - | - |
| 2 | Jordan Poole | $34,044,642 | - | - | - |
| 3 | Dejounte Murray | $32,785,071 | P$30,751,504 | - | - |
| 4 | Trey Murphy | $27,000,000 | $29,000,000 | $31,000,000 | - |
| 5 | Herb Jones | $14,898,786 | $20,858,300 | $22,526,964 | P$24,195,628 |
| 6 | Kevon Looney | T$8,000,000 | - | - | - |
| 7 | Jeremiah Fears | $7,896,240 | T$8,271,960 | T$10,505,389 | Q$15,138,266 |
| 8 | Jordan Hawkins | $7,021,740 | Q$10,469,414 | - | - |
| 9 | Saddiq Bey | $6,557,080 | - | - | - |
| 10 | Derik Queen | $5,416,080 | T$5,673,840 | T$8,107,918 | Q$12,024,043 |
| 11 | Yves Missi | $3,512,760 | T$5,595,827 | Q$8,623,169 | - |
| 12 | Bryce McGowens | $2,584,539 | T$2,934,742 | - | - |
| 13 | Karlo Matkovic | T$2,296,271 | - | - | - |
| 14 | Micah Peavy | $2,150,917 | $2,525,901 | T$2,735,698 | - |
| Total | $186,034,365 | $128,022,635 | $53,526,964 | $24,195,628 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com