Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2017-2018 | Free Agent Free Agent | 74 |
| 2016-2017 | Free Agent Free Agent | 76 |
| 2015-2016 | Golden State Warriors Warriors | 72 |
| 2014-2015 | Golden State Warriors Warriors | 67 |
| 2013-2014 | Free Agent Free Agent | 52 |
| 2012-2013 | Golden State Warriors Warriors | 52 |
See something that should be updated? Contact us at hoopshype@hoopshype.com