Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Stephen Curry | $62,587,158 | - | - | - |
| 2 | Jimmy Butler | $56,832,773 | - | - | - |
| 3 | Draymond Green | $27,678,571 | - | - | - |
| 4 | K. Porzingis | $20,000,000 | P$20,000,000 | - | - |
| 5 | Moses Moody | $12,500,000 | $13,425,925 | - | - |
| 6 | Al Horford | $6,822,000 | P$7,163,100 | - | - |
| 7 | Yaxel Lendeborg | $6,096,240 | $6,401,280 | T$6,706,200 | T$8,899,127 |
| 8 | B. Podziemski | $5,679,458 | Q$8,666,111 | - | - |
| 9 | D. Melton | $5,477,000 | P$5,750,850 | - | - |
| 10 | Gui Santos | $4,629,630 | $5,000,000 | P$5,370,370 | - |
| 11 | Gary Payton II | $3,876,529 | - | - | - |
| 12 | Charles Bassey | $2,845,883 | - | - | - |
| 13 | Will Richard | $2,150,917 | $2,525,901 | T$2,735,698 | - |
| 14 | Malevy Leons | TW$678,882 | - | - | - |
| 15 | L.J. Cryer | TW$678,882 | - | - | - |
| Total | $218,533,923 | $60,267,056 | $5,370,370 | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com