Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2026-2027 | Free Agent Free Agent | 74 |
| 2025-2026 | 78 | |
| 2024-2025 | Chicago Bulls Bulls | 79 |
| 2023-2024 | Chicago Bulls Bulls | 81 |
| 2022-2023 | Free Agent Free Agent | 82 |
| 2021-2022 | Chicago Bulls Bulls | 82 |
| 2020-2021 | New Orleans Pelicans Pelicans | 77 |
| 2019-2020 | New Orleans Pelicans Pelicans | 79 |
| 2018-2019 | Los Angeles Lakers Lakers | 79 |
| 2017-2018 | Los Angeles Lakers Lakers | 80 |
See something that should be updated? Contact us at hoopshype@hoopshype.com