Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Brice Sensabaugh | 5.00 | 71 | 10.9 | 3.0 | 1.5 |
2 | ![]() Cam Whitmore | 4.00 | 54 | 8.8 | 2.8 | 0.9 |
3 | ![]() Ja'Kobe Walter | 3.57 | 52 | 8.6 | 3.1 | 1.6 |
4 | ![]() Julian Phillips | 3.56 | 80 | 4.6 | 2.1 | 0.5 |
5 | ![]() Nick Smith Jr. | 3.22 | 60 | 9.8 | 2.1 | 2.4 |
6 | ![]() Noah Clowney | 2.90 | 46 | 9.1 | 3.9 | 0.9 |
7 | ![]() Jared McCain | 2.58 | 23 | 15.3 | 2.4 | 2.6 |
8 | ![]() Gregory Jackson | 1.71 | 30 | 7.0 | 3.1 | 1.0 |
9 | ![]() AJ Johnson | 1.30 | 30 | 7.3 | 2.0 | 2.5 |
10 | ![]() Jordan Walsh | 1.17 | 57 | 1.4 | 1.2 | 0.4 |
11 | ![]() Rayan Rupert | 1.09 | 52 | 3.0 | 1.3 | 0.5 |
12 | ![]() Johnny Furphy | 0.99 | 61 | 1.7 | 1.3 | 0.3 |
13 | ![]() Dariq Whitehead | 0.59 | 20 | 5.7 | 1.4 | 0.6 |
14 | ![]() Kobe Bufkin | 0.51 | 10 | 5.3 | 2.1 | 1.7 |
15 | ![]() Bronny James | 0.40 | 29 | 2.1 | 0.6 | 0.8 |
16 | ![]() Leonard Miller | 0.38 | 16 | 2.1 | 1.0 | 0.0 |
17 | ![]() Chris Livingston | 0.35 | 24 | 1.3 | 1.5 | 0.2 |
18 | ![]() Sidy Cissoko | 0.31 | 22 | 1.5 | 1.0 | 0.7 |
19 | ![]() Pacome Dadiet | 0.30 | 20 | 1.6 | 0.9 | 0.3 |
20 | ![]() Cam Christie | 0.26 | 16 | 1.4 | 0.9 | 0.4 |
Advertisement
Advertisement
Advertisement
Advertisement