Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Jalen Williams | 21.79 | 93 | 21.5 | 5.4 | 5.0 |
2 | ![]() Christian Braun | 15.77 | 93 | 15.0 | 5.4 | 2.6 |
3 | ![]() Jalen Duren | 14.39 | 84 | 11.8 | 10.4 | 2.7 |
4 | ![]() Bennedict Mathurin | 12.62 | 94 | 14.9 | 4.9 | 1.6 |
5 | ![]() Paolo Banchero | 12.51 | 52 | 26.1 | 7.6 | 4.8 |
6 | ![]() Dyson Daniels | 12.42 | 78 | 14.0 | 6.0 | 4.4 |
7 | ![]() Andrew Nembhard | 11.19 | 88 | 10.7 | 3.3 | 4.9 |
8 | ![]() Shaedon Sharpe | 10.67 | 72 | 18.5 | 4.5 | 2.8 |
9 | ![]() Chet Holmgren | 10.31 | 55 | 15.1 | 8.3 | 1.5 |
10 | ![]() Keegan Murray | 9.12 | 77 | 12.4 | 6.7 | 1.4 |
11 | ![]() Tari Eason | 8.53 | 64 | 11.5 | 6.1 | 1.4 |
12 | ![]() Walker Kessler | 8.36 | 58 | 11.1 | 12.2 | 1.7 |
13 | ![]() Jabari Smith Jr. | 7.88 | 64 | 11.7 | 6.7 | 1.0 |
14 | ![]() Max Christie | 7.27 | 80 | 9.5 | 3.3 | 1.8 |
15 | ![]() Peyton Watson | 6.98 | 82 | 7.5 | 3.3 | 1.2 |
16 | ![]() Mark Williams | 6.86 | 44 | 15.3 | 10.2 | 2.5 |
17 | ![]() Jeremy Sochan | 6.50 | 54 | 11.4 | 6.5 | 2.4 |
18 | ![]() Ochai Agbaji | 5.62 | 64 | 10.4 | 3.8 | 1.5 |
19 | ![]() Jake LaRavia | 5.56 | 66 | 6.9 | 3.9 | 2.4 |
20 | ![]() Nikola Jovic | 5.29 | 50 | 10.6 | 3.9 | 2.7 |
Advertisement
Advertisement
Advertisement
Advertisement