Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Shai Gilgeous-Alexander | 35.81 | 100 | 31.9 | 5.1 | 6.4 |
2 | ![]() Nikola Jokic | 30.94 | 84 | 29.0 | 12.7 | 9.9 |
3 | ![]() Giannis Antetokounmpo | 26.35 | 73 | 30.5 | 12.2 | 6.5 |
4 | ![]() Anthony Edwards | 24.25 | 94 | 27.2 | 6.0 | 4.7 |
5 | ![]() Jayson Tatum | 23.36 | 80 | 27.0 | 8.9 | 5.9 |
6 | ![]() Tyrese Haliburton | 23.30 | 96 | 18.3 | 4.0 | 9.1 |
7 | ![]() Karl-Anthony Towns | 22.81 | 90 | 23.8 | 12.5 | 2.7 |
8 | ![]() Pascal Siakam | 21.75 | 101 | 20.3 | 6.8 | 3.4 |
9 | ![]() James Harden | 21.65 | 86 | 22.5 | 5.7 | 8.7 |
10 | ![]() LeBron James | 20.42 | 75 | 24.5 | 7.9 | 8.0 |
11 | ![]() Donovan Mitchell | 20.12 | 80 | 24.6 | 4.5 | 4.9 |
12 | ![]() Stephen Curry | 19.27 | 79 | 24.5 | 4.6 | 5.9 |
13 | ![]() Darius Garland | 17.57 | 80 | 20.4 | 2.8 | 6.7 |
14 | ![]() Devin Booker | 17.50 | 75 | 25.6 | 4.1 | 7.1 |
15 | ![]() Trae Young | 17.38 | 78 | 24.3 | 3.1 | 11.5 |
16 | ![]() Jamal Murray | 17.29 | 81 | 21.5 | 4.1 | 5.9 |
17 | ![]() Jaylen Brown | 16.64 | 74 | 22.2 | 6.0 | 4.4 |
18 | ![]() Domantas Sabonis | 16.62 | 71 | 19.0 | 13.9 | 6.0 |
19 | ![]() Bam Adebayo | 16.61 | 84 | 18.0 | 9.7 | 4.3 |
20 | ![]() OG Anunoby | 16.55 | 92 | 17.7 | 4.8 | 2.0 |
Advertisement
Advertisement
Advertisement
Advertisement