Advertisement - scroll for more content
The season is in full swing, and so is Global Rating, HoopsHype’s primary metric for evaluating basketball players’ performance worldwide. This rating system combines individual and team stats to rank players based on their court impact, while also factoring in missed games. For a detailed breakdown, click here.
Below, you’ll find rankings showcasing top performers this season, in the last 365 days, and more.
Player | RAT | GP | PPG | RPG | APG | |
---|---|---|---|---|---|---|
1 | ![]() Miles Bridges | 10.09 | 64 | 20.3 | 7.5 | 3.9 |
2 | ![]() LaMelo Ball | 8.87 | 47 | 25.2 | 4.9 | 7.4 |
3 | ![]() Mark Williams | 6.86 | 44 | 15.3 | 10.2 | 2.5 |
4 | ![]() Nick Richards | 5.96 | 57 | 9.3 | 8.2 | 0.9 |
5 | ![]() Moussa Diabate | 5.05 | 71 | 5.7 | 6.2 | 0.8 |
6 | ![]() Josh Green | 3.87 | 68 | 7.4 | 2.5 | 1.6 |
7 | ![]() Brandon Miller | 3.79 | 27 | 21.0 | 4.9 | 3.6 |
8 | ![]() Cody Martin | 3.70 | 53 | 6.8 | 4.2 | 2.0 |
9 | ![]() Seth Curry | 3.24 | 68 | 6.5 | 1.7 | 0.9 |
10 | ![]() Nick Smith Jr. | 3.22 | 60 | 9.8 | 2.1 | 2.4 |
11 | ![]() Tidjane Salaun | 2.57 | 60 | 5.9 | 4.7 | 1.2 |
12 | ![]() DaQuan Jeffries | 2.11 | 47 | 6.7 | 2.9 | 1.1 |
13 | ![]() KJ Simpson | 1.78 | 36 | 7.8 | 3.0 | 3.1 |
14 | ![]() Vasilije Micic | 1.62 | 41 | 6.6 | 2.2 | 3.1 |
15 | ![]() Grant Williams | 1.47 | 16 | 10.4 | 5.1 | 2.3 |
16 | ![]() Tre Mann | 1.34 | 13 | 14.1 | 2.9 | 3.0 |
17 | ![]() Jared Rhoden | 1.26 | 14 | 8.4 | 3.0 | 1.1 |
18 | ![]() Taj Gibson | 1.08 | 37 | 2.9 | 3.2 | 0.6 |
19 | ![]() Isaiah Wong | 0.81 | 20 | 6.0 | 1.6 | 1.4 |
20 | ![]() Damion Baugh | 0.58 | 15 | 7.3 | 3.3 | 3.7 |
Advertisement
Advertisement
Advertisement
Advertisement