Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2013-14 | Oklahoma City Thunder Thunder | $1,200,000 |
| 2012-13 | Oklahoma City Thunder Thunder | $885,120 |
| 2011-12 | Houston Rockets Rockets | $5,127,720 |
| 2010-11 | Houston Rockets Rockets | $4,793,280 |
| 2009-10 | Memphis Grizzlies Grizzlies | $4,458,840 |
| Total | $16,464,960 |
See something that should be updated? Contact us at salaries@hoopshype.com