Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Minnesota Timberwolves Timberwolves | $636,435 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Minnesota Timberwolves Timberwolves | $578,577 |
2006-07 | ![]() Indiana Pacers Pacers | $1,080,000 |
2005-06 | ![]() Atlanta Hawks Hawks | $1,000,000 |
2004-05 | ![]() Indiana Pacers Pacers | $385,277 |
1995-96 | ![]() Chicago Bulls Bulls | $225,000 |
1995-96 | ![]() Portland Trail Blazers Blazers | $200,000 |
1994-95 | ![]() Portland Trail Blazers Blazers | $325,000 |
1993-94 | ![]() Los Angeles Lakers Lakers | $1,300,000 |
1992-93 | ![]() Los Angeles Clippers Clippers | $250,000 |
1992-93 | ![]() Los Angeles Lakers Lakers | $1,000,000 |
1991-92 | ![]() Los Angeles Clippers Clippers | $933,000 |
1990-91 | ![]() Detroit Pistons Pistons | $935,000 |
Total | $8,211,854 |
Advertisement
Advertisement
Advertisement