Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2010-2011 | Sacramento Kings Kings | 64 |
| 2009-2010 | Toronto Raptors Raptors | 60 |
| 2008-2009 | Free Agent Free Agent | 72 |
| 2007-2008 | Dallas Mavericks Mavericks | 71 |
| 2006-2007 | New Jersey Nets Nets | 71 |
| 2005-2006 | New Jersey Nets Nets | 72 |
See something that should be updated? Contact us at hoopshype@hoopshype.com