Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$200,561,793Team Cap Hit:
$198,445,852Team Payroll Rank:
#18Team Cap Space:
-$33,484,852| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Zach LaVine | $48,967,380 | - | - | - |
Domantas Sabonis | $45,472,000 | $48,608,000 | - | - |
De'Andre Hunter | $24,910,714 | - | - | - |
Keegan Murray | $24,137,936 | $26,068,965 | $27,999,999 | $29,931,033 |
Malik Monk | $20,190,035 | P$21,582,451 | - | - |
Darius Acuff Jr. | $8,021,640 | $8,422,920 | T$8,823,600 | T$11,205,972 |
Precious Achiuwa | $5,477,000 | $5,750,850 | - | - |
Ben Simmons | $3,524,115 | - | - | - |
DeMar DeRozan | $3,333,333 | $3,333,333 | $3,333,333 | - |
Nique Clifford | $3,263,400 | $3,418,800 | T$5,979,481 | Q$9,339,950 |
Alex Karaban | $2,948,280 | $3,095,640 | T$3,243,120 | T$5,853,832 |
Daeqwon Plowden | $2,449,422 | T$2,664,401 | - | - |
Maxime Raynaud | $2,150,917 | T$2,525,901 | - | - |
Dylan Cardwell | $2,150,917 | $2,525,901 | T$2,735,698 | - |
Emanuel Sharp | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
Leaky Black | TW$678,882 | - | - | - |
Jonathan Mogbo | TW$678,882 | TW$716,081 | - | - |
Sean Pedulla | TW$667,177 | - | - | - |
Adam Flagler | $91,000 | - | - | - |
Isaiah Stevens | $91,000 | - | - | - |
| Total | $200,561,793 | $125,817,311 | $34,027,695 | $29,931,033 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com