Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Sacramento Kings Kings | $992,680 |
| 2009-10 | Toronto Raptors Raptors | $2,110,550 |
| 2008-09 | Dallas Mavericks Mavericks | $1,800,000 |
| 2007-08 | Dallas Mavericks Mavericks | $1,680,600 |
| 2006-07 | Brooklyn Nets Nets | $1,570,920 |
| 2005-06 | Brooklyn Nets Nets | $1,461,360 |
| Total | $9,616,110 |
See something that should be updated? Contact us at salaries@hoopshype.com