Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2026-2027 | Free Agent Free Agent | 72 |
| 2025-2026 | 75 | |
| 2024-2025 | Dallas Mavericks Mavericks | 75 |
| 2023-2024 | Dallas Mavericks Mavericks | 70 |
| 2022-2023 | Free Agent Free Agent | 73 |
| 2021-2022 | Free Agent Free Agent | 73 |
| 2020-2021 | Cleveland Cavaliers Cavaliers | 73 |
| 2019-2020 | Cleveland Cavaliers Cavaliers | 74 |
| 2018-2019 | Utah Jazz Jazz | 74 |
| 2017-2018 | Utah Jazz Jazz | 73 |
| 2016-2017 | Utah Jazz Jazz | 74 |
| 2015-2016 | Free Agent Free Agent | 73 |
| 2014-2015 | Utah Jazz Jazz | 74 |
See something that should be updated? Contact us at hoopshype@hoopshype.com