Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2023-2024 | Free Agent Free Agent | 71 |
| 2022-2023 | Atlanta Hawks Hawks | 72 |
| 2021-2022 | Memphis Grizzlies Grizzlies | 72 |
| 2020-2021 | Minnesota Timberwolves Timberwolves | 74 |
| 2019-2020 | Minnesota Timberwolves Timberwolves | 77 |
See something that should be updated? Contact us at hoopshype@hoopshype.com