Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$223,460,633Team Cap Hit:
$221,423,987Team Payroll Rank:
#4Team Cap Space:
-$56,462,987| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Franz Wagner | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 |
Paolo Banchero | $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 |
Desmond Bane | $39,446,090 | $42,166,510 | $44,886,930 | - |
Jalen Suggs | $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 |
W. Carter | $18,102,000 | $19,550,160 | T$20,998,320 | - |
Jonathan Isaac | $11,524,115 | - | - | - |
Anthony Black | $10,105,996 | Q$14,491,998 | - | - |
Goga Bitadze | $7,608,696 | - | - | - |
Tristan da Silva | $3,991,200 | $6,138,466 | Q$9,324,329 | - |
Nikola Vucevic | $3,876,529 | - | - | - |
Jevon Carter | $3,506,659 | - | - | - |
Jase Richardson | $3,132,360 | $3,282,000 | T$5,910,882 | Q$9,274,174 |
Jamal Cain | $2,584,539 | - | - | - |
Noah Penda | $2,150,917 | $2,525,901 | T$2,735,698 | - |
Izaiyah Nelson | TW$678,882 | TW$716,081 | - | - |
Alex Morales | TW$678,882 | - | - | - |
Colin Castleton | TW$678,882 | - | - | - |
| Total | $223,460,633 | $193,366,160 | $167,466,128 | $128,871,354 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com