Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Franz Wagner | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 |
| 2 | Paolo Banchero | $41,250,000 | $44,550,000 | $47,850,000 | $51,150,000 |
| 3 | Desmond Bane | $39,446,090 | $42,166,510 | $44,886,930 | - |
| 4 | Jalen Suggs | $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 |
| 5 | Wendell Carter | $18,102,000 | $19,550,160 | T$20,998,320 | - |
| 6 | Jonathan Isaac | $14,500,000 | $14,500,000 | $15,000,000 | - |
| 7 | Anthony Black | $10,105,996 | Q$14,491,998 | - | - |
| 8 | Goga Bitadze | $7,608,696 | - | - | - |
| 9 | Tristan da Silva | $3,991,200 | T$6,138,466 | Q$9,324,329 | - |
| 10 | Jase Richardson | $3,132,360 | T$3,282,000 | T$5,910,882 | Q$9,274,174 |
| 11 | Jamal Cain | T$2,584,539 | - | - | - |
| 12 | Noah Penda | $2,150,917 | $2,525,901 | T$2,735,698 | - |
| 13 | Alex Morales | TW$679,042 | - | - | - |
| Total | $215,120,937 | $197,740,143 | $182,477,438 | $128,883,444 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com