Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2022-2023 | Free Agent Free Agent | 72 |
| 2021-2022 | Sacramento Kings Kings | 75 |
| 2020-2021 | Detroit Pistons Pistons | 73 |
| 2019-2020 | Memphis Grizzlies Grizzlies | 76 |
| 2018-2019 | Phoenix Suns Suns | 77 |
| 2017-2018 | Phoenix Suns Suns | 78 |
See something that should be updated? Contact us at hoopshype@hoopshype.com