Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2010-2011 | Free Agent Free Agent | 77 |
| 2009-2010 | Cleveland Cavaliers Cavaliers | 81 |
| 2008-2009 | Phoenix Suns Suns | 84 |
| 2007-2008 | Free Agent Free Agent | 87 |
| 2006-2007 | Miami Heat Heat | 92 |
| 2005-2006 | Free Agent Free Agent | 96 |
| 2004-2005 | Free Agent Free Agent | 95 |
| 2003-2004 | Los Angeles Lakers Lakers | 98 |
| 2002-2003 | Los Angeles Lakers Lakers | 98 |
| 2001-2002 | Los Angeles Lakers Lakers | 98 |
| 2000-2001 | Los Angeles Lakers Lakers | 98 |
| 1999-2000 | Free Agent Free Agent | 93 |
See something that should be updated? Contact us at hoopshype@hoopshype.com