Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Donovan Mitchell | $50,105,628 | P$53,817,156 | - | - |
| 2 | Evan Mobley | $50,105,628 | $53,817,156 | $57,528,684 | $61,240,212 |
| 3 | James Harden | P$42,317,307 | - | - | - |
| 4 | Jarrett Allen | $28,000,000 | $30,240,000 | $32,480,000 | - |
| 5 | Max Strus | $16,660,836 | - | - | - |
| 6 | Dennis Schroeder | $14,809,200 | $15,514,400 | - | - |
| 7 | Sam Merrill | $9,160,715 | $9,839,285 | $10,517,856 | - |
| 8 | Jaylon Tyson | $3,658,560 | T$5,641,500 | Q$8,648,419 | - |
| 9 | Nae'qwan Tomlin | T$2,411,090 | - | - | - |
| 10 | Craig Porter | T$2,406,205 | - | - | - |
| 11 | Tyrese Proctor | $2,150,917 | $2,525,901 | T$2,735,698 | - |
| 12 | Riley Minix | TW$679,042 | - | - | - |
| 13 | Ricky Rubio | $424,672 | - | - | - |
| Total | $218,072,505 | $165,753,898 | $100,526,540 | $61,240,212 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com