Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2009-2010 | Free Agent Free Agent | 61 |
| 2005-2006 | New Orleans/OklaCity Hornets Hornets | 75 |
| 2003-2004 | Golden State Warriors Warriors | 73 |
| 2001-2002 | Philadelphia 76ers 76ers | 65 |
| 2000-2001 | Free Agent Free Agent | 73 |
See something that should be updated? Contact us at hoopshype@hoopshype.com