Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Golden State Warriors Warriors | $5,209,454 |
| 2008-09 | Atlanta Hawks Hawks | $5,757,818 |
| 2007-08 | Atlanta Hawks Hawks | $6,306,182 |
| 2006-07 | Atlanta Hawks Hawks | $6,854,546 |
| 2005-06 | New Orleans Pelicans Pelicans | $3,600,000 |
| 2004-05 | Golden State Warriors Warriors | $3,300,000 |
| 2003-04 | Golden State Warriors Warriors | $3,000,000 |
| 2002-03 | San Antonio Spurs Spurs | $1,076,400 |
| 2001-02 | Philadelphia 76ers 76ers | $1,006,200 |
| 2000-01 | Philadelphia 76ers 76ers | $936,000 |
| Total | $37,046,600 |
See something that should be updated? Contact us at salaries@hoopshype.com