Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2020-2021 | Free Agent Free Agent | 71 |
| 2019-2020 | Minnesota Timberwolves Timberwolves | 71 |
| 2018-2019 | Brooklyn Nets Nets | 69 |
| 2017-2018 | Charlotte Hornets Hornets | 76 |
| 2016-2017 | Charlotte Hornets Hornets | 65 |
See something that should be updated? Contact us at hoopshype@hoopshype.com