Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$218,405,532Team Cap Hit:
$216,305,197Team Payroll Rank:
#5Team Cap Space:
-$51,344,197| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Anthony Edwards | $48,924,624 | $52,298,736 | $55,672,848 | - |
LaMelo Ball | $40,770,520 | $43,582,280 | $46,394,040 | - |
Rudy Gobert | $36,500,000 | P$38,000,000 | - | - |
Jaden McDaniels | $25,750,001 | $28,006,898 | $29,813,790 | $40,000,000 |
Ayo Dosunmu | $19,310,345 | $20,855,173 | $22,400,001 | $23,944,829 |
Donte DiVincenzo | $12,535,000 | - | - | - |
Jonathan Kuminga | $6,064,000 | P$6,367,200 | - | - |
Cody Williams | $6,015,600 | - | - | - |
Joan Beringer | $4,411,200 | $4,621,200 | T$7,098,163 | Q$10,732,423 |
Trey Lyles | $3,876,529 | - | - | - |
Jaylen Clark | $3,086,420 | $3,333,334 | $3,580,246 | - |
Bones Hyland | $2,846,555 | - | - | - |
T. Shannon | $2,801,640 | $5,054,159 | Q$8,000,733 | - |
John Konchar | $2,055,000 | $2,055,000 | $2,055,000 | - |
Isaiah Evans | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
Zyon Pullin | TW$678,882 | - | - | - |
Rocco Zikarsky | TW$678,882 | - | - | - |
Enrique Freeman | TW$651,571 | - | - | - |
Enrique Freeman | $91,000 | - | - | - |
| Total | $218,405,532 | $206,468,350 | $162,610,288 | $63,944,829 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com