Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Anthony Edwards | $48,924,624 | $52,298,736 | $55,672,848 | - |
| 2 | LaMelo Ball | $40,770,520 | $43,582,280 | $46,394,040 | - |
| 3 | Rudy Gobert | $36,500,000 | P$38,000,000 | - | - |
| 4 | Jaden McDaniels | $25,750,001 | $28,006,898 | $29,813,790 | - |
| 5 | Ayo Dosunmu | $19,310,345 | $20,855,173 | $22,400,001 | $23,944,829 |
| 6 | Donte DiVincenzo | $12,535,000 | - | - | - |
| 7 | Jonathan Kuminga | $6,064,000 | P$6,367,200 | - | - |
| 8 | Cody Williams | $6,015,600 | T$7,669,890 | Q$11,213,379 | - |
| 9 | Joan Beringer | $4,411,200 | T$4,621,200 | T$7,098,163 | Q$10,732,423 |
| 10 | Trey Lyles | $3,876,529 | - | - | - |
| 11 | Jaylen Clark | $3,086,420 | $3,333,334 | $3,580,246 | - |
| 12 | Bones Hyland | $2,846,555 | - | - | - |
| 13 | T. Shannon | $2,801,640 | T$5,054,159 | Q$8,000,733 | - |
| 14 | John Konchar | $2,055,000 | $2,055,000 | $2,055,000 | - |
| 15 | Isaiah Evans | $1,357,763 | $2,294,370 | $2,694,363 | T$2,918,152 |
| 16 | Zyon Pullin | TW$678,882 | - | - | - |
| 17 | Enrique Freeman | TW$678,882 | - | - | - |
| 18 | Rocco Zikarsky | TW$678,882 | - | - | - |
| Total | $218,341,843 | $196,792,991 | $162,610,288 | $23,944,829 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com