Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Anthony Edwards | $48,924,624 | $52,298,736 | $55,672,848 | - |
| 2 | Rudy Gobert | $36,500,000 | P$38,000,000 | - | - |
| 3 | Julius Randle | $33,333,334 | P$35,802,468 | - | - |
| 4 | Jaden McDaniels | $25,750,001 | $28,006,898 | $29,813,790 | - |
| 5 | Naz Reid | $23,275,862 | $25,000,000 | $26,724,138 | P$28,448,276 |
| 6 | Donte DiVincenzo | $12,535,000 | - | - | - |
| 7 | Joan Beringer | $4,411,200 | T$4,621,200 | T$7,098,163 | Q$10,732,423 |
| 8 | T. Shannon | $2,801,640 | T$5,054,159 | Q$8,000,733 | - |
| 9 | Julian Phillips | T$2,406,205 | - | - | - |
| 10 | Zyon Pullin | TW$679,042 | - | - | - |
| 11 | Rocco Zikarsky | TW$679,042 | - | - | - |
| Total | $188,889,745 | $179,108,102 | $112,210,776 | $28,448,276 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com