Advertisement - scroll for more content
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
Advertisement
Advertisement
Advertisement

| Season | Team | RAT |
|---|---|---|
| 2023-2024 | Free Agent Free Agent | 68 |
| 2022-2023 | Dallas Mavericks Mavericks | 68 |
| 2021-2022 | Free Agent Free Agent | 68 |
| 2020-2021 | Free Agent Free Agent | 68 |
| 2019-2020 | Free Agent Free Agent | 68 |
| 2018-2019 | Memphis Grizzlies Grizzlies | 70 |
| 2017-2018 | Atlanta Hawks Hawks | 68 |
See something that should be updated? Contact us at hoopshype@hoopshype.com