Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$191,101,986Team Cap Hit:
$188,065,340Team Payroll Rank:
#23Team Cap Space:
-$23,104,340| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Kyrie Irving | $39,491,282 | P$42,416,562 | - | - |
PJ Washington | $19,813,044 | $21,398,088 | $22,983,132 | $24,568,176 |
Daniel Gafford | $17,263,584 | $18,126,763 | $18,989,942 | - |
Santi Aldama | $17,007,043 | T$17,007,043 | - | - |
Cooper Flagg | $14,517,480 | $15,208,680 | T$19,178,146 | Q$26,849,405 |
Z. Risacher | $13,826,040 | $17,434,636 | Q$24,408,490 | - |
Caleb Martin | $10,001,494 | P$9,731,351 | - | - |
Naji Marshall | $9,428,571 | $18,195,600 | $17,323,584 | $16,680,816 |
Max Christie | $8,285,714 | P$8,857,143 | - | - |
Klay Thompson | $7,660,317 | - | - | - |
Dereck Lively II | $7,238,897 | Q$10,684,611 | - | - |
Morez Johnson | $6,754,800 | $7,093,080 | T$7,430,640 | T$9,466,635 |
Marcus Sasser | $5,198,462 | Q$8,156,386 | - | - |
Sergio de Larrea | $3,182,280 | $3,341,280 | T$3,500,880 | T$6,305,085 |
Tarik Biberovic | $3,000,000 | T$3,000,000 | - | - |
JaVale McGee | $2,208,856 | $2,208,856 | - | - |
Moussa Cisse | $2,185,116 | $2,571,895 | - | - |
O. Prosper | $1,002,360 | $1,002,360 | - | - |
Dwight Powell | $1,000,000 | - | - | - |
W. Clayton | TW$678,882 | - | - | - |
Jett Howard | TW$678,882 | - | - | - |
Tobi Lawal | TW$678,882 | - | - | - |
| Total | $191,101,986 | $167,586,294 | $59,296,658 | $41,248,992 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com