Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Charlotte Hornets Hornets | $11,968,400 |
2026-27 | ![]() Charlotte Hornets Hornets | $15,104,121 |
2027-28 | ![]() Charlotte Hornets Hornets | $21,221,290 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Charlotte Hornets Hornets | $11,424,382 |
2023-24 | ![]() Charlotte Hornets Hornets | $10,880,364 |
2012-13 | ![]() Phoenix Suns Suns | $848,000 |
2011-12 | ![]() Minnesota Timberwolves Timberwolves | $4,752,000 |
2010-11 | ![]() Houston Rockets Rockets | $4,400,000 |
2009-10 | ![]() Chicago Bulls Bulls | $12,250,000 |
2008-09 | ![]() Chicago Bulls Bulls | $11,375,000 |
2007-08 | ![]() Sacramento Kings Kings | $10,500,000 |
2006-07 | ![]() Sacramento Kings Kings | $9,625,000 |
2005-06 | ![]() Sacramento Kings Kings | $8,750,000 |
2004-05 | ![]() Sacramento Kings Kings | $7,875,000 |
2003-04 | ![]() Sacramento Kings Kings | $7,000,000 |
2002-03 | ![]() Indiana Pacers Pacers | $4,800,000 |
2001-02 | ![]() Chicago Bulls Bulls | $4,400,000 |
2000-01 | ![]() Chicago Bulls Bulls | $4,000,000 |
1999-00 | ![]() Charlotte Hornets Hornets | $385,000 |
1998-99 | ![]() Charlotte Hornets Hornets | $287,500 |
Total | $113,552,246 |
Advertisement
Advertisement
Advertisement