Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Charlotte Hornets Hornets | $2,162,607 |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() New York Knicks Knicks | $443,965 |
2022-23 | ![]() New York Knicks Knicks | $119,911 |
2022-23 | ![]() Phoenix Suns Suns | $508,891 |
2021-22 | ![]() Indiana Pacers Pacers | $1,346,676 |
2007-08 | ![]() San Antonio Spurs Spurs | $154,847 |
Total | $2,574,290 |
Advertisement
Advertisement
Advertisement