Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Sacramento Kings Kings | $578,577 |
Advertisement
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Phoenix Suns Suns | $116,711 |
2003-04 | ![]() Houston Rockets Rockets | $586,082 |
2002-03 | ![]() Phoenix Suns Suns | $512,435 |
2001-02 | ![]() Phoenix Suns Suns | $332,817 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $670,800 |
1996-97 | ![]() Oklahoma City Thunder Thunder | $500,000 |
1995-96 | ![]() Oklahoma City Thunder Thunder | $500,000 |
Total | $3,218,845 |
Advertisement
Advertisement
Advertisement